- All Top Sizes
- ALL BOTTOM SIZES
- WRAP SHIRT
- ONE-PIECES/BODY SUIT
- shape & info
WRAP SHIRT | ||
SIZES | WAIST | LENGTH |
---|---|---|
S/M | 23-27 | 10.5 |
M/L | 27-29 | 11.5 |
L/XL | 30-33 | 12 |
All Top Sizes | |||
SIZES | BUST | TORSO | CUP |
---|---|---|---|
XS | 30-32 | 20-23 | A |
S | 32-34 | 23-26 | A/B |
M | 34-36 | 26-29 | B/C |
L | 36-38 | 28-30 | C/D |
XL | 40-42 | 30-32 | D/DD |
ALL BOTTOM SIZES | ||
SIZES | WAIST | HIPS |
---|---|---|
XS | 23-25 | 30-32 |
S | 25-27 | 32-34 |
M | 27-29 | 34-36 |
L | 29-31 | 36-39 |
XL | 31-33 | 39-41 |
ONE-PIECES/BODY SUIT | ||
SIZES | BUST | WAIST |
---|---|---|
XS | 23-27 | 23-25 |
S | 28-32 | 25-27 |
M | 33-37 | 27-39 |
L | 38-40 | 29-31 |
XL | 40-42 | 31-33 |
All sizes on our site are in USA sizing (XS,S,M,L,XL ). All measurements are in ( CM ). Match your local size to our sizes before ordering! For sizing questions for looking for the perfect fit?! Feel free to Email us info@coralswimx.com or DM us! @coralswimx